<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CASE STUDIES &#8211; Workforce Nutrition Alliance</title>
	<atom:link href="https://wna.name.ng/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://wna.name.ng</link>
	<description>Healthy Workforce, Healthy Business</description>
	<lastBuildDate>Thu, 16 Oct 2025 14:13:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://wna.name.ng/wp-content/uploads/2026/03/cropped-Square-Image-32x32.png</url>
	<title>CASE STUDIES &#8211; Workforce Nutrition Alliance</title>
	<link>https://wna.name.ng</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Commitment to Action: ofi Brings Nutrition Support to 70% of Primary Employees</title>
		<link>https://wna.name.ng/from-commitment-to-action-ofi-brings-nutrition-support-to-70-of-primary-employees/</link>
					<comments>https://wna.name.ng/from-commitment-to-action-ofi-brings-nutrition-support-to-70-of-primary-employees/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 21:14:10 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4449</guid>

					<description><![CDATA[<p>ofi, a global leader in natural food and beverage ingredients, is making strong progress toward its 2030 target of providing nutrition support to all employees. Working with Workforce Nutrition Alliance (WNA), ofi has expanded access to nutrition programmes from 6,000 employees in 2022 to 12,500 by 2025, now reaching 70% of its core workforce across [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/from-commitment-to-action-ofi-brings-nutrition-support-to-70-of-primary-employees/">From Commitment to Action: ofi Brings Nutrition Support to 70% of Primary Employees</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/from-commitment-to-action-ofi-brings-nutrition-support-to-70-of-primary-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quorn Foods Commitment to Workforce Nutrition</title>
		<link>https://wna.name.ng/quorn-foods-commitment-to-workforce-nutrition/</link>
					<comments>https://wna.name.ng/quorn-foods-commitment-to-workforce-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 30 May 2025 09:37:29 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4255</guid>

					<description><![CDATA[<p>Quorn Foods is pleased to be on track to meet its commitment to reaching 100% of its global workforce with a comprehensive nutrition education, healthier eating, and employee wellbeing programme. Central to this achievement is the introduction of a mandatory e-learning module on the Fundamentals of Healthy Eating for all employees.  These efforts align with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/quorn-foods-commitment-to-workforce-nutrition/">Quorn Foods Commitment to Workforce Nutrition</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/quorn-foods-commitment-to-workforce-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Olam Agri’s Commitment to Workforce Nutrition</title>
		<link>https://wna.name.ng/olam-agris-commitment-to-workforce-nutrition/</link>
					<comments>https://wna.name.ng/olam-agris-commitment-to-workforce-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Thu, 08 May 2025 17:00:59 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4145</guid>

					<description><![CDATA[<p>Olam Agri&#8217;s Progress on Commitment at Nutrition for Growth (N4G) Summit Olam Agri has taken&#160;a systematic approach to Workforce Nutrition with&#160;the goal of providing access to nutrition programmes to 100% of their workforce by 2030.&#160;The company creates tailored action plans for each worksite – aiming for small wins and formulating plans for more longer term, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/olam-agris-commitment-to-workforce-nutrition/">Olam Agri’s Commitment to Workforce Nutrition</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/olam-agris-commitment-to-workforce-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovative Approaches to Integrating Nutrition with Occupational Safety &#038; Health: Driving Results for a Healthier Workforce</title>
		<link>https://wna.name.ng/innovative-approaches-to-integrating-nutrition-with-occupational-safety-health-driving-results-for-a-healthier-workforce/</link>
					<comments>https://wna.name.ng/innovative-approaches-to-integrating-nutrition-with-occupational-safety-health-driving-results-for-a-healthier-workforce/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 20:20:52 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4038</guid>

					<description><![CDATA[<p>Reliance Industries Limited (RIL): India Good nutrition is the foundation of good health, yet it’s often overlooked in workplace well-being programs. Although Nutrition is not fully integrated into the Occupational Health and Safety (OHS) framework, Reliance Industries Limited (RIL), a Fortune Global 500 company and India&#8217;s largest private sector enterprise, is challenging that norm by [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/innovative-approaches-to-integrating-nutrition-with-occupational-safety-health-driving-results-for-a-healthier-workforce/">Innovative Approaches to Integrating Nutrition with Occupational Safety &amp; Health: Driving Results for a Healthier Workforce</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/innovative-approaches-to-integrating-nutrition-with-occupational-safety-health-driving-results-for-a-healthier-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nutriset Group&#8217;s and PlumpyField® Networks Commitment to Workforce Nutrition</title>
		<link>https://wna.name.ng/nutriset-groups-and-plumpyfield-networks-commitment-to-workforce-nutrition/</link>
					<comments>https://wna.name.ng/nutriset-groups-and-plumpyfield-networks-commitment-to-workforce-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 17:38:22 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4006</guid>

					<description><![CDATA[<p>In the 2021 N4G Summit held in Tokyo, Nutriset Group, as part of its commitment to improving employee wellbeing, committed to raising awareness and improving knowledge on nutrition, breastfeeding, and healthy diet among the staff and progressively among the suppliers&#8217; staff. Four years later, significant progress has been made, alongside challenges in achieving this goal. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/nutriset-groups-and-plumpyfield-networks-commitment-to-workforce-nutrition/">Nutriset Group&#8217;s and PlumpyField® Networks Commitment to Workforce Nutrition</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/nutriset-groups-and-plumpyfield-networks-commitment-to-workforce-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Griffith Foods Commitment to Workforce Nutrition</title>
		<link>https://wna.name.ng/griffith-foods-commitment-to-workforce-nutrition/</link>
					<comments>https://wna.name.ng/griffith-foods-commitment-to-workforce-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 14:29:35 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3859</guid>

					<description><![CDATA[<p>Overview&#160;of&#160;Progress Since committing to the N4G workforce nutrition goal of ensuring that&#160;100% of its workforce completes a nutrition education programme&#160;developed by a healthcare professional by the end of 2025, Griffith Foods has implemented several new resources and processes. Previously, the programme provided to associates was developed by an external source. However, the organisation has since&#160;employed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/griffith-foods-commitment-to-workforce-nutrition/">Griffith Foods Commitment to Workforce Nutrition</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/griffith-foods-commitment-to-workforce-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google&#8217;s Commitment to Workforce Nutrition</title>
		<link>https://wna.name.ng/googles-commitment-to-workforce-nutrition/</link>
					<comments>https://wna.name.ng/googles-commitment-to-workforce-nutrition/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Thu, 19 Dec 2024 02:16:00 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3918</guid>

					<description><![CDATA[<p>Google&#8217;s Progress on Committing to Workforce Nutrition Since N4G2021 WNA Scorecard Google joined the Workforce Nutrition Alliance (WNA) and curated a meaningful partnership between Google Food, Google’s Health Team, and Benefits, marking the company’s inaugural annual completion of the Workforce Nutrition Scorecard. A systematic and coordinated approach was developed and applied in the completion of the scorecard. Additionally, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/googles-commitment-to-workforce-nutrition/">Google&#8217;s Commitment to Workforce Nutrition</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/googles-commitment-to-workforce-nutrition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nutrition Without Compromise: The Ajinomoto Group Case Study</title>
		<link>https://wna.name.ng/nutrition-without-compromise-the-ajinomoto-group-case-study/</link>
					<comments>https://wna.name.ng/nutrition-without-compromise-the-ajinomoto-group-case-study/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 14:53:00 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[N4G2025]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3994</guid>

					<description><![CDATA[<p>As part of its strong commitment to nutrition, the Ajinomoto Group joined the&#160;Workforce Nutrition Alliance (WNA)&#160;and, during the&#160;Nutrition for Growth Summit 2021, announced two specific targets for its workforce&#160;as part of its Commitment to Nutrition. Currently, 17 companies in its business structure promote the WNA program, accounting for 70% of its employees.&#160;Kindly read the case [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/nutrition-without-compromise-the-ajinomoto-group-case-study/">Nutrition Without Compromise: The Ajinomoto Group Case Study</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/nutrition-without-compromise-the-ajinomoto-group-case-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workforce Nutrition: The Proven Strategy Helping Bangladesh Companies Boost Productivity and Health</title>
		<link>https://wna.name.ng/workforce-nutrition-the-proven-strategy-helping-bangladesh-companies-boost-productivity-and-health/</link>
					<comments>https://wna.name.ng/workforce-nutrition-the-proven-strategy-helping-bangladesh-companies-boost-productivity-and-health/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 11:34:51 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3581</guid>

					<description><![CDATA[<p>Bangladesh is a rapidly growing commercial hub, with industries like agriculture, ready-made garments, shipbuilding, leather, textiles, and food processing employing millions of people. Yet, while these sectors continue to expand, malnutrition among its workers remains a significant issue. This not only compromises the health and wellbeing of the workers themselves, but also their productivity in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/workforce-nutrition-the-proven-strategy-helping-bangladesh-companies-boost-productivity-and-health/">Workforce Nutrition: The Proven Strategy Helping Bangladesh Companies Boost Productivity and Health</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/workforce-nutrition-the-proven-strategy-helping-bangladesh-companies-boost-productivity-and-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sowing seeds of health: A comprehensive look at olam food ingredients Egypt’s workforce nutrition journey</title>
		<link>https://wna.name.ng/sowing-seeds-of-health-a-comprehensive-look-at-ofi-egypts-workforce-nutrition-journey/</link>
					<comments>https://wna.name.ng/sowing-seeds-of-health-a-comprehensive-look-at-ofi-egypts-workforce-nutrition-journey/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 09:21:03 +0000</pubDate>
				<category><![CDATA[CASE STUDIES]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3209</guid>

					<description><![CDATA[<p>With a long-standing relationship with the Workforce Nutrition Alliance (WNA), it was no surprise when Tamer Aly, Head of Human Resources at ofi Egypt, became the 1000th follower of the Workforce Nutrition Alliance’s LinkedIn page last year, joining hundreds of other professionals in a community with the goal of getting inspired and learning about best [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/sowing-seeds-of-health-a-comprehensive-look-at-ofi-egypts-workforce-nutrition-journey/">Sowing seeds of health: A comprehensive look at olam food ingredients Egypt’s workforce nutrition journey</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/sowing-seeds-of-health-a-comprehensive-look-at-ofi-egypts-workforce-nutrition-journey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
