<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>REPORTS AND PUBLICATIONS &#8211; Workforce Nutrition Alliance</title>
	<atom:link href="https://wna.name.ng/reports-and-publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://wna.name.ng</link>
	<description>Healthy Workforce, Healthy Business</description>
	<lastBuildDate>Mon, 02 Mar 2026 12:27:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://wna.name.ng/wp-content/uploads/2026/03/cropped-Square-Image-32x32.png</url>
	<title>REPORTS AND PUBLICATIONS &#8211; Workforce Nutrition Alliance</title>
	<link>https://wna.name.ng</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Workforce Nutrition in Collective Bargaining Agreements: An Untapped Opportunity for Workplace Wellbeing</title>
		<link>https://wna.name.ng/workforce-nutrition-and-collective-bargaining-agreements-an-untapped-opportunity-for-workplace-wellbeing/</link>
					<comments>https://wna.name.ng/workforce-nutrition-and-collective-bargaining-agreements-an-untapped-opportunity-for-workplace-wellbeing/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 09:18:00 +0000</pubDate>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4636</guid>

					<description><![CDATA[<p>Workforce nutrition (WFN) is often viewed through the lens of company-led initiatives, including healthier canteens, corporate wellness programmes, breastfeeding rooms, or nutrition education sessions. Though WFN programme is valuable and beneficial to both employers and employees in areas including improved energy levels and cognitive performance, lower absenteeism, stronger workforce morale, and long-term human capital development, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/workforce-nutrition-and-collective-bargaining-agreements-an-untapped-opportunity-for-workplace-wellbeing/">Workforce Nutrition in Collective Bargaining Agreements: An Untapped Opportunity for Workplace Wellbeing</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/workforce-nutrition-and-collective-bargaining-agreements-an-untapped-opportunity-for-workplace-wellbeing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Nutrition a missing piece of employee wellbeing frameworks?</title>
		<link>https://wna.name.ng/is-nutrition-a-missing-piece-of-employee-wellbeing-frameworks/</link>
					<comments>https://wna.name.ng/is-nutrition-a-missing-piece-of-employee-wellbeing-frameworks/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 13:03:49 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4427</guid>

					<description><![CDATA[<p>As the global burden of malnutrition, poor mental health, and NCDs rises, the workplace, where people spend most of their adult lives, offers a powerful platform for change. Nutrition is central to employee wellbeing, fueling productivity, cognitive performance, and resilience against disease. GAIN reviewed 37 global and company wellbeing frameworks to understand how nutrition is [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/is-nutrition-a-missing-piece-of-employee-wellbeing-frameworks/">Is Nutrition a missing piece of employee wellbeing frameworks?</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/is-nutrition-a-missing-piece-of-employee-wellbeing-frameworks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Workforce Nutrition and Large-Scale Food Fortification Nutrition Dialogue: A Synergistic Approach to Combating Malnutrition In Nigeria</title>
		<link>https://wna.name.ng/workforce-nutrition-and-large-scale-food-fortification-nutrition-dialogue-a-synergistic-approach-to-combating-malnutrition-in-nigeria/</link>
					<comments>https://wna.name.ng/workforce-nutrition-and-large-scale-food-fortification-nutrition-dialogue-a-synergistic-approach-to-combating-malnutrition-in-nigeria/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Wed, 14 May 2025 10:18:24 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4400</guid>

					<description><![CDATA[<p>Adequate nutrition is essential for physical and cognitive development, improved health outcomes, and enhanced overall individual productivity, all of which contribute to broader macroeconomic and societal growth. However, malnutrition remains a pressing challenge, particularly in low- and medium-income countries, including Nigeria. Recent findings from the National Food Consumption and Micronutrient Survey reveal multiple forms of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/workforce-nutrition-and-large-scale-food-fortification-nutrition-dialogue-a-synergistic-approach-to-combating-malnutrition-in-nigeria/">Workforce Nutrition and Large-Scale Food Fortification Nutrition Dialogue: A Synergistic Approach to Combating Malnutrition In Nigeria</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/workforce-nutrition-and-large-scale-food-fortification-nutrition-dialogue-a-synergistic-approach-to-combating-malnutrition-in-nigeria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthening Workforce Nutrition in Uganda: Addressing Policy Gaps, Financing Challenges, and Health</title>
		<link>https://wna.name.ng/strengthening-workforce-nutrition-in-uganda-addressing-policy-gaps-financing-challenges-and-health/</link>
					<comments>https://wna.name.ng/strengthening-workforce-nutrition-in-uganda-addressing-policy-gaps-financing-challenges-and-health/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 13:16:53 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4415</guid>

					<description><![CDATA[<p>In preparation for the 2025 Nutrition for Growth (N4G) Summit, the Global Alliance for Improved Nutrition (GAIN) hosted a two-day nutrition dialogue in Uganda,centred on workforce nutrition programs and their impact on employees’ health and wellbeing. The event brought together more than 300 participants from adiverse range of stakeholders. These included representatives from financial institutions, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/strengthening-workforce-nutrition-in-uganda-addressing-policy-gaps-financing-challenges-and-health/">Strengthening Workforce Nutrition in Uganda: Addressing Policy Gaps, Financing Challenges, and Health</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/strengthening-workforce-nutrition-in-uganda-addressing-policy-gaps-financing-challenges-and-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthening Nutrition Frameworks and Workforce Nutrition Programs In India</title>
		<link>https://wna.name.ng/strengthening-nutrition-frameworks-and-workforce-nutrition-programs-in-india/</link>
					<comments>https://wna.name.ng/strengthening-nutrition-frameworks-and-workforce-nutrition-programs-in-india/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 11:09:47 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4408</guid>

					<description><![CDATA[<p>In preparation for the 2025 Nutrition for Growth (N4G) Summit slated for 27th and 28th March, 2025, the Global Alliance for Improved Nutrition (GAIN) contributed to the N4G mobilization efforts by organizing a series of Multistakeholder Nutrition Dialogues in India. The first dialogue brought together participants from diverse sectors, including civil society organizations, government representatives, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/strengthening-nutrition-frameworks-and-workforce-nutrition-programs-in-india/">Strengthening Nutrition Frameworks and Workforce Nutrition Programs In India</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/strengthening-nutrition-frameworks-and-workforce-nutrition-programs-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strengthening Workforce Nutrition and Food Fortification Policies In Nigeria</title>
		<link>https://wna.name.ng/strengthening-workforce-nutrition-and-food-fortification-policies-in-nigeria/</link>
					<comments>https://wna.name.ng/strengthening-workforce-nutrition-and-food-fortification-policies-in-nigeria/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 10:41:04 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4403</guid>

					<description><![CDATA[<p>On March 27th and 28th, 2025, France hosted the Nutrition for Growth Summit (N4G) in Paris. Launched in 2013 in London, N4G is a flagship international conference aimed at securing concrete political and financial commitments to combat malnutrition in all its forms. N4G brings together governments, international organisations, philanthropies, businesses, NGOs and other key stakeholders [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/strengthening-workforce-nutrition-and-food-fortification-policies-in-nigeria/">Strengthening Workforce Nutrition and Food Fortification Policies In Nigeria</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/strengthening-workforce-nutrition-and-food-fortification-policies-in-nigeria/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Measuring The Business Case For Workforce Nutrition Programmes</title>
		<link>https://wna.name.ng/measuring-the-business-case-for-workforce-nutrition-programmes/</link>
					<comments>https://wna.name.ng/measuring-the-business-case-for-workforce-nutrition-programmes/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Mon, 03 Feb 2025 08:04:00 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4396</guid>

					<description><![CDATA[<p>Workforce Nutrition Programmes (WNPs) can improve the health of workers, but with mixed results for a business case, which is crucial to their sustainability. This paper explores impact pathways and metrics used to assess the business benefits of WNPs, as well as the factors that influence the business case, with the aim of informing future [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/measuring-the-business-case-for-workforce-nutrition-programmes/">Measuring The Business Case For Workforce Nutrition Programmes</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/measuring-the-business-case-for-workforce-nutrition-programmes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nourishing the Workforce: Nutrition Integration in Occupational Safety and Health Regulations</title>
		<link>https://wna.name.ng/nourishing-the-workforce-nutrition-integration-in-occupational-safety-and-health-regulations/</link>
					<comments>https://wna.name.ng/nourishing-the-workforce-nutrition-integration-in-occupational-safety-and-health-regulations/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Sun, 22 Dec 2024 07:54:00 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=4393</guid>

					<description><![CDATA[<p>In collaboration with the International Labour Organisation (ILO), the Global Alliance for Improved Nutrition (GAIN) examined how nutrition is integrated into global Occupational Safety and Health (OSH) regulations, including international standards, National laws, Collective Bargaining Agreements, and Codes of Practice. The findings revealed that despite its importance, nutrition is only integrated in a few examples. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/nourishing-the-workforce-nutrition-integration-in-occupational-safety-and-health-regulations/">Nourishing the Workforce: Nutrition Integration in Occupational Safety and Health Regulations</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/nourishing-the-workforce-nutrition-integration-in-occupational-safety-and-health-regulations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humans Behind Workforce Nutrition: A Case Study Booklet</title>
		<link>https://wna.name.ng/humans-behind-workforce-nutrition-a-case-study-booklet/</link>
					<comments>https://wna.name.ng/humans-behind-workforce-nutrition-a-case-study-booklet/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 08:28:34 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3454</guid>

					<description><![CDATA[<p>The &#8220;Humans Behind Workforce Nutrition: A Case Study Booklet&#8221; is a compilation of inspiring stories from seven companies that participated in the Workforce Nutrition Masterclass of 2023. As we navigate through the second half of the timeframe set for achieving the United Nations Sustainable Development Goals, the urgency to promote healthy lives and well-being for [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/humans-behind-workforce-nutrition-a-case-study-booklet/">Humans Behind Workforce Nutrition: A Case Study Booklet</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/humans-behind-workforce-nutrition-a-case-study-booklet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating environmental sustainability into Healthy Food at Work programmes</title>
		<link>https://wna.name.ng/integrating-environmental-sustainability-into-healthy-food-at-work-programmes/</link>
					<comments>https://wna.name.ng/integrating-environmental-sustainability-into-healthy-food-at-work-programmes/#respond</comments>
		
		<dc:creator><![CDATA[wnatest_ah4qwp]]></dc:creator>
		<pubDate>Tue, 18 Jun 2024 10:53:36 +0000</pubDate>
				<category><![CDATA[REPORTS AND PUBLICATIONS]]></category>
		<guid isPermaLink="false">https://wna.name.ng/?p=3368</guid>

					<description><![CDATA[<p>In a paper last year, the Workforce Nutrition Alliance (WNA) highlighted the desire to integrate Workforce Nutrition indicators into ESG reporting. We focused mainly on the Social and Governance elements. This follow-up paper addresses the Environmental aspects of workforce nutrition and ESG reporting. The WNA has devised a four-pillar framework for successful workforce nutrition programmes, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://wna.name.ng/integrating-environmental-sustainability-into-healthy-food-at-work-programmes/">Integrating environmental sustainability into Healthy Food at Work programmes</a> appeared first on <a rel="nofollow" href="https://wna.name.ng">Workforce Nutrition Alliance</a>.</p>
]]></description>
		
					<wfw:commentRss>https://wna.name.ng/integrating-environmental-sustainability-into-healthy-food-at-work-programmes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
